Standard Steel Shipping Container Dimensions
All our steel shipping/cargo containers available for sale or hire are:
- Dry
- Lockable
- Structurally Straight
Below are the typical dimensions for standard shipping containers. Please contact us with any queries you may have.
20 foot Standard Container |
|||
|---|---|---|---|
| Interior | Width: | 2352 mm | |
| Height: | 2395 mm | ||
| Length: | 5898 mm | ||
| Exterior | Width: | 2440 mm | |
| Height: | 2600 mm | ||
| Length: | 6058 mm | ||
| Cubic Volume: | 33.2 cubic m | ||
| Door Width: | 2340 mm | ||
| Door Height: | 2280 mm | ||
| Tare Weight: | 2200 kg | ||
| 40 foot Standard Container | |||
|---|---|---|---|
| Interior | Width: | 2352 mm | |
| Height: | 2395 mm | ||
| Length: | 12032 mm | ||
| Exterior | Width: | 2440 mm | |
| Height: | 2600 mm | ||
| Length: | 12200 mm | ||
| Cubic Volume: | 67.6 cubic m | ||
| Door Width: | 2340 mm | ||
| Door Height: | 2280 mm | ||
| Tare Weight: | 3730 kg | ||
| 10 foot Container | |||
|---|---|---|---|
| Interior | Width: | 2352 mm | |
| Height: | 2395 mm | ||
| Exterior | Width: | 2440 mm | |
| Height: | 2600 mm | ||
| Length: | 3029 mm | ||
| Door Width: | 2340 mm | ||
| Door Height: | 2280 mm | ||
